Quick Stats for this Month
Browsers
| 1 | Chrome | 37 | |||||||||
| |||||||||||
| 2 | Default Browser | 12 | |||||||||
| 3 | Headless Chrome | 1 | |||||||||
| |||||||||||
| 4 | Edge | 1 | |||||||||
| |||||||||||
| 1 | Android | 22 |
| 2 | Win10 | 13 |
| 3 | unknown | 12 |
| 4 | MacOSX | 3 |
| 5 | Linux | 1 |
Countries
Total number of countries: 6Total accesses: 51
| Num | Country | Accesses |
|---|---|---|
| 1 | United States | 36 |
| 2 | Russian Federation | 8 |
| 3 | China | 4 |
| 4 | Netherlands | 1 |
| 5 | Denmark | 1 |
| 6 | Uruguay | 1 |
Page Accesses
Number of pages accessed: 32
Total accesses: 51
| Num | Page | Accesses |
|---|---|---|
| 1 | start | 9 |
| 2 | grails:using_intellij_ide... | 4 |
| 3 | css:watermark | 4 |
| 4 | reject:deploy_on_weblogic | 2 |
| 5 | datatables:datatables_set... | 2 |
| 6 | springboot:spring_simple_... | 2 |
| 7 | ng:directive_ngstyle | 2 |
| 8 | js:javascript_urlsearchpa... | 2 |
| 9 | java:byte_to_file | 1 |
| 10 | service | 1 |
| 11 | grails:goodies | 1 |
| 12 | js:javascript_promises | 1 |
| 13 | reject:props | 1 |
| 14 | js:ajax-like_jquery_file_... | 1 |
| 15 | springboot:multiple_datas... | 1 |
| 16 | grails:quartz_-_job_sched... | 1 |
| 17 | grails:controller | 1 |
| 18 | springboot:spring_simple_... | 1 |
| 19 | springboot:hibinate_5_ign... | 1 |
| 20 | java:apache_poi_check_if_... | 1 |
| 21 | bootstrap_confirmation | 1 |
| 22 | grails:domain | 1 |
| 23 | grails:adding_spring_secu... | 1 |
| 24 | springboot:deploy_springb... | 1 |
| 25 | grails:reading_csv_files | 1 |
| 26 | ng:eventemitter | 1 |
| 27 | grails:rest_client_with_j... | 1 |
| 28 | select2_js | 1 |
| 29 | grails:interceptor | 1 |
| 30 | insecurity_https_connecti... | 1 |
| 31 | level_4_tcp_udp_tunneling | 1 |
| 32 | java:calling_native_windo... | 1 |
Total accesses: 51