Quick Stats for this Month
Browsers
| 1 | Chrome | 212 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| 2 | Default Browser | 90 | ||||||||||||||||||||||||||||||
| 3 | Safari | 8 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| 4 | Firefox | 2 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| 1 | Android | 150 |
| 2 | unknown | 90 |
| 3 | Win10 | 57 |
| 4 | MacOSX | 9 |
| 5 | iOS | 5 |
| 6 | Linux | 1 |
Countries
Total number of countries: 11Total accesses: 312
| Num | Country | Accesses |
|---|---|---|
| 1 | United States | 169 |
| 2 | China | 76 |
| 3 | Australia | 37 |
| 4 | Hong Kong | 10 |
| 5 | Russian Federation | 8 |
| 6 | Belgium | 6 |
| 7 | Germany | 2 |
| 8 | Kazakhstan | 1 |
| 9 | Italy | 1 |
| 10 | Vietnam | 1 |
| 11 | Oman | 1 |
Page Accesses Number of pages accessed: 132
Total accesses: 309
Total accesses: 309