Quick Stats for this Month
Browsers
| 1 | Chrome | 20 | ||||||
| ||||||||
| 2 | Default Browser | 18 | ||||||
| 3 | Safari | 6 | ||||||
| ||||||||
| 4 | Firefox | 1 | ||||||
| ||||||||
| 1 | unknown | 18 |
| 2 | Win10 | 13 |
| 3 | Android | 5 |
| 4 | iOS | 4 |
| 5 | MacOSX | 3 |
| 6 | Linux | 2 |
Countries
Total number of countries: 7Total accesses: 45
| Num | Country | Accesses |
|---|---|---|
| 1 | China | 18 |
| 2 | United States | 15 |
| 3 | Australia | 5 |
| 4 | Russian Federation | 4 |
| 5 | Netherlands | 1 |
| 6 | Pakistan | 1 |
| 7 | Singapore | 1 |
Page Accesses
Number of pages accessed: 24
Total accesses: 42
| Num | Page | Accesses |
|---|---|---|
| 1 | springboot:spring_simple_... | 8 |
| 2 | start | 4 |
| 3 | java:calling_native_windo... | 4 |
| 4 | ng:input_output_for_child... | 3 |
| 5 | address_lookup_service | 2 |
| 6 | java:byte_to_file | 2 |
| 7 | springboot:using_h2_as_da... | 2 |
| 8 | springboot:run_spring_not... | 1 |
| 9 | httpd:virtual_host | 1 |
| 10 | gradle:behind_proxy_serve... | 1 |
| 11 | grails:quartz_-_job_sched... | 1 |
| 12 | useful_commands | 1 |
| 13 | grails:using_intellij_ide... | 1 |
| 14 | reject:redux | 1 |
| 15 | css:watermark | 1 |
| 16 | jboss:gc_in_jboss-cli | 1 |
| 17 | adding_customized_pre-aut... | 1 |
| 18 | else:this_page_statistics | 1 |
| 19 | httpd:start_apache_as_ser... | 1 |
| 20 | js:ajax | 1 |
| 21 | java:jasper_report | 1 |
| 22 | springboot:deploy_springb... | 1 |
| 23 | select2_js | 1 |
| 24 | reject:router | 1 |
Total accesses: 42